Black Rhino DELTA MATTE GUNMETAL
Specs:
Size: 20" x 9.5" +12ET
Stud Pattern: 6/139.7
Alt. Stud Pattern: -
Offset: +12ET
Hub Diameter: 112.1
Taper: Conical
MWL: 1134
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9.5" +12ET 6/139.7 | 6/139.7 | - | +12ET | 112.1 | Conical | 1134 |
| 20" | ||||||
| 20" x 9.5" +12ET 6/139.7 | 6/139.7 | - | +12ET | 112.1 | Conical | 1134 |
| 20" x 9.5" +12ET 5/150 | 5/150 | - | +12ET | 110.1 | Conical | 1134 |
