Radar Renegade RT+
The Renegade R/T+ is all about performance and style for the true off-road enthusiast.
Specs:
Section Width: 33
Aspect Ratio: 12.5
Rim Diameter: 20
Load Index: 114
Speed Index: Q
Runflat: No
Load Range: E
Optimised for EV: No
Tyre Details
The Renegade R/T+ is all about performance and style for the true off-road enthusiast. When driving on paved surfaces, the R/T+ delivers exceptional handling, a smooth ride, and minimal noise. When venturing off-road, it possesses the capability to conquer any terrain just like a dedicated mud-terrain tyre. Its computer-optimised tread blocks and multiple sipes give you top-notch traction on any surface, while the 3-ply construction makes sure you’re not getting a flat in the middle of nowhere. And with its dual sidewall design—choose between a badass skull & piston motif or mud-biting side lugs—you can customise your look to match your adventure. The Renegade R/T+ is perfect for those who want reliability, grip, and serious attitude on and off the beaten path.
Key Features
Dual sidewall design - Featuring an outlaw side with a skull & piston design on one side and mud penetrating dagger shaped side biters on the other.
Enhanced stability, handling and even treadwear - Wide centre tread blocks help balance the weight distribution and ensure the tread wears evenly.
Exceptional all-terrain traction - Computer optimised tread block sizes and shapes with multiple lateral grooves and angled sipes ensure superb traction on all terrains.
Increased resistance to punctures - Robust 3-ply construction reduces the risk of punctures and gives sure-footed handling on all surfaces.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/80R15 | 107Q | |||||
| 16" | ||||||
| 235/85R16 | 120Q | E | ||||
| 245/75R16 | 120Q | E | ||||
| 265/70R16 | 121Q | E | ||||
| 265/75R16 | 123Q | E | ||||
| 285/75R16 | 126Q | E | ||||
| 17" | ||||||
| 35x12.5R17 | 135Q | |||||
| 37x12.5R17 | 131Q | F | ||||
| 265/65R17 | 120Q | E | ||||
| 265/70R17 | 121Q | E | ||||
| 285/70R17 | 121Q | E | ||||
| 18" | ||||||
| 33x12.5R18 | 118Q | E | ||||
| 265/60R18 | 119Q | E | ||||
| 265/65R18 | 122Q | E | ||||
| 275/65R18 | 123Q | |||||
| 285/60R18 | 122Q | E | ||||
| 285/65R18 | 125Q | E | ||||
| 285/75R18 | 129Q | E | ||||
| 20" | ||||||
| 33x12.5R20 | 114Q | E | ||||
| 35x12.5R20 | 121Q | E | ||||
| 265/50R20 | 121Q | E | ||||
| 275/55R20 | 120Q | E | ||||
| 285/50R20 | 119Q | E | ||||
| 285/55R20 | 122Q | E | ||||
